Complete Specifications
| Feature | Specification |
|---|---|
| Brand | Apple |
| Model | iPad Pro 11-inch (M4) |
| Release Year | 2024 |
| Model Number | A2836 / A2837 / A3006 (varies by region) |
| Network | Wi-Fi |
| Storage | 256GB |
| RAM | 8GB |
| Operating System | iPadOS (Upgradeable to latest supported version) |
| Processor | Apple M4 Chip |
| CPU | 9-Core CPU (3 Performance + 6 Efficiency Cores) |
| GPU | 10-Core GPU |
| Neural Engine | 16-Core Neural Engine |
| Display Size | 11-inch |
| Display Type | Ultra Retina XDR OLED (Tandem OLED) |
| Resolution | 2420 × 1668 pixels |
| Pixel Density | 264 PPI |
| Refresh Rate | Adaptive 10Hz–120Hz ProMotion |
| Brightness | 1,000 nits (Full Screen SDR), 1,000 nits (HDR), 1,600 nits Peak HDR |
| Display Features | True Tone, Wide Color (P3), ProMotion, Fully Laminated, Anti-Reflective Coating, Fingerprint-Resistant Oleophobic Coating |
| Touch ID / Face ID | Face ID |
| Rear Camera | 12MP Wide, f/1.8 |
| Front Camera | 12MP Ultra Wide with Center Stage (Landscape) |
| Rear Video Recording | 4K up to 60fps, ProRes Recording |
| Front Video Recording | 1080p up to 60fps |
| LiDAR Scanner | No (removed on M4 11-inch model) |
| Flash | Adaptive True Tone Flash |
| Audio | Four Speakers |
| Microphones | Studio-Quality Four Microphones |
| Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| USB Port | USB-C with Thunderbolt 3 / USB4 |
| Apple Pencil Support | Apple Pencil Pro, Apple Pencil (USB-C) |
| Keyboard Support | Magic Keyboard for iPad Pro (M4), Smart Folio |
| Biometrics | Face ID |
| Battery | 31.29Wh Rechargeable Lithium-Polymer |
| Battery Life | Up to 10 Hours Web Browsing or Video Playback |
| Sensors | Face ID, Accelerometer, Gyroscope, Barometer, Ambient Light Sensor, Digital Compass |
| Build Material | Recycled Aluminum |
| Dimensions | 249.7 × 177.5 × 5.3 mm |
| Weight | 444 g |
| Colors | Silver, Space Black |
Key Features
- Apple M4 chip with AI acceleration
- 11-inch Ultra Retina XDR Tandem OLED display
- ProMotion adaptive 120Hz refresh rate
- 256GB high-speed storage
- 8GB RAM
- Face ID authentication
- Wi-Fi 6E connectivity
- Thunderbolt / USB4 USB-C port
- Apple Pencil Pro support
- Magic Keyboard compatibility
- Four-speaker audio system
- Four studio-quality microphones
- 12MP rear camera with 4K ProRes recording
- 12MP Ultra Wide front camera with Center Stage
- Ultra-thin 5.3mm aluminum body
- Up to 10 hours battery life
Best For
- Professional creators
- Graphic designers
- Video editors
- Digital artists
- Students
- Business professionals
- Note-taking
- Gaming
- Photo editing
- 4K video editing
- Streaming
- Productivity
- Multitasking
- AI-powered workflows










Reviews
There are no reviews yet.