Specifications
| Feature | Specification |
|---|---|
| Brand | Xiaomi POCO |
| Model | POCO Pad |
| Release Year | 2024 |
| Device Type | Android Tablet |
| Network | Wi-Fi Only |
| Storage | 256GB |
| RAM | 8GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
| Expandable Storage | microSD support up to 1.5TB |
| Operating System | Xiaomi HyperOS (Android 14) |
| Processor | Qualcomm Snapdragon 7s Gen 2 |
| Process Technology | 4nm |
| CPU | Octa-core up to 2.4GHz |
| GPU | Qualcomm Adreno GPU |
| Display Size | 12.1-inch |
| Display Type | LCD |
| Resolution | 2560 × 1600 pixels (2.5K) |
| Aspect Ratio | 16:10 |
| Pixel Density | 249 PPI |
| Refresh Rate | 120Hz AdaptiveSync |
| Brightness | 500 nits typical / 600 nits HBM |
| Color Depth | 12-bit (68.7 billion colors) |
| Display Features | Dolby Vision, Adaptive Colors, Reading Mode, DC Dimming, TÜV Rheinland Low Blue Light Certification |
| Protection | Corning Gorilla Glass 3 |
| Touch Sampling Rate | Up to 240Hz (with compatible stylus) |
| Rear Camera | 8MP |
| Rear Camera Aperture | f/2.0 |
| Rear Video | 1080p @ 30fps |
| Front Camera | 8MP |
| Front Camera Aperture | f/2.28 |
| Front Video | 1080p @ 30fps |
| Speakers | Quad Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio Support |
| Microphones | Built-in microphones |
| Connectivity | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
| Bluetooth | Bluetooth 5.2 |
| USB Port | USB Type-C |
| Battery Capacity | 10,000mAh |
| Charging | 33W Fast Charging |
| Sensors | Accelerometer, Gyroscope, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Hall Sensor |
| Dimensions | 280 × 181.85 × 7.52 mm |
| Weight | 571g |
| Colors | Gray, Blue |
| Accessories Support | POCO Smart Pen, POCO Keyboard (sold separately) |
Key Features
- Large 12.1-inch 2.5K display
- Smooth 120Hz refresh rate
- Snapdragon 7s Gen 2 4nm processor
- 8GB RAM with 256GB storage
- Expandable storage support
- Massive 10,000mAh battery
- 33W fast charging
- Quad speakers with Dolby Atmos
- Wi-Fi 6 connectivity
- Xiaomi HyperOS experience
- Dolby Vision display support
- Gorilla Glass 3 protection
- Lightweight aluminum-style premium design
- Great for entertainment and productivity
Best For
- Movie and video streaming
- Gaming
- Students and online learning
- Office productivity
- Web browsing
- Video calls
- Reading and digital notes
- Casual content creation
- Family entertainment
- Travel use
Pros
- Excellent large display
- Smooth 120Hz refresh rate
- Strong battery life
- Premium quad-speaker setup
- Good performance for the price
- Large storage capacity
- microSD expansion support
- Modern USB-C connectivity
- Dolby Vision and Dolby Atmos support
Cons
- LCD display instead of OLED
- Cameras are basic
- No cellular/mobile data version
- Accessories sold separately
- Not designed for heavy professional editing






Reviews
There are no reviews yet.